Capacitors: MIL-C-39003-1, MIL-C-39003/2E, MIL-C-39003/3C
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ | 
|---|---|---|---|---|---|
| MIL-C-39003-1                    MILC390031  | 5910-00-018-1585 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 150.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003-1                    MILC390031  | 5910-00-113-5475 | Capacitor, Fixed, Electrolytic | Body Style: W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals MIL-STD-1276 Wire Lead Type Designator: N-3N-3N-3 Reliability Indicator: Establishedestablishedestablished  | Military Specifications (81349) | |
| MIL-C-39003-1                    MILC390031  | 5910-00-223-0032 | Capacitor, Fixed, Electrolytic | Body Style: W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals Terminal Length: 1.500 inches NOMINAL1.500 inches nominal Body Length: 0.474 inches nominal  | Military Specifications (81349) | |
| MIL-C-39003-1                    MILC390031  | 5910-01-278-1422 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 56.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003-1                    MILC390031  | 5910-01-323-8977 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 10.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003-1                    MILC390031  | 5910-01-383-1599 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.068 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-007-2000 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 6.800 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-007-2001 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 56.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-007-2003 | Capacitor, Fixed, Electrolytic | Body Style: W/O mtg facilities, axial terminals MIL-STD-1276 Wire Lead Type Designator: N-3 Reliability Indicator: Established  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-007-2004 | Capacitor, Fixed, Electrolytic | Capacitance Value PER Section: 4.700 microfarads single section Terminal Type AND Quantity: 2 uninsulated wire lead Body Style: W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-007-3974 | Capacitor, Fixed, Electrolytic | Body Style: W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals MIL-STD-1276 Wire Lead Type Designator: N-3N-3N-3 Reliability Indicator: Establishedestablishedestablished  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-007-3975 | Capacitor, Fixed, Electrolytic | Body Style: W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals MIL-STD-1276 Wire Lead Type Designator: N-3N-3N-3 Reliability Indicator: Establishedestablishedestablished  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-007-7471 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 120.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-009-9997 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 56.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-010-8157 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 33.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-010-8159 | Capacitor, Fixed, Electrolytic | Body Style: W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals MIL-STD-1276 Wire Lead Type Designator: N-3N-3N-3 Reliability Indicator: Establishedestablishedestablished  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-010-8160 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 4.700 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-010-8184 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 15.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-010-8222 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.120 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-010-8233 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 82.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-010-8240 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 180.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-010-8422 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 47.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-010-8437 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 82.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-113-5689 | Capacitor, Fixed, Electrolytic | Body Style: W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals MIL-STD-1276 Wire Lead Type Designator: N-3N-3N-3 Reliability Indicator: Establishedestablishedestablished  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-113-9628 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 1.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-114-0218 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.680 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-114-0221 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 68.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-114-1072 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-114-1078 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 2.700 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-138-3709 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 2.200 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-140-0752 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.330 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-142-6910 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 56.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-142-6950 | Capacitor, Fixed, Electrolytic | Body Style: W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals MIL-STD-1276 Wire Lead Type Designator: N-3N-3N-3 Reliability Indicator: Establishedestablishedestablished  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-144-4381 | Capacitor, Fixed, Electrolytic | Capacitance Value PER Section: 6.800 microfarads single section Terminal Type AND Quantity: 2 uninsulated wire lead Body Style: W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-144-4383 | Capacitor, Fixed, Electrolytic | Body Style: W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals MIL-STD-1276 Wire Lead Type Designator: N-3N-3N-3 Reliability Indicator: Establishedestablishedestablished  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-147-4088 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 8.200 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-147-4754 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 68.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-153-7334 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-154-0547 | Capacitor, Fixed, Electrolytic | Capacitance Value PER Section: 47.000 microfarads single section Terminal Type AND Quantity: 2 uninsulated wire lead Body Style: W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-156-7293 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 68.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-163-2189 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 10000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-164-2972 | Capacitor, Fixed, Electrolytic | Capacitance Value PER Section: 33.000 microfarads single section Terminal Type AND Quantity: 2 uninsulated wire lead Body Style: W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-164-2978 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 10.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-170-3910 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 33.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-179-1095 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 3.900 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-182-7510 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.470 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-186-9285 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 56000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-187-0032 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.220 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-189-3178 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-189-4248 | Capacitor, Fixed, Electrolytic | Body Style: W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals MIL-STD-1276 Wire Lead Type Designator: N-3N-3N-3 Reliability Indicator: Establishedestablishedestablished  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-189-6639 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 6800.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-209-1031 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 3.900 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-211-1261 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 3.300 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-229-8844 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 33.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-236-8745 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 100.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-236-8767 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 22.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-236-8773 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 6.800 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-236-8777 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-250-4852 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 27.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-254-3210 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 6.800 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-254-8169 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.680 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-256-5637 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 47.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-261-6741 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 5.600 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-270-2659 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 1.200 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-308-7103 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 82000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-360-2333 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 8.200 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-412-9235 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 100.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-420-8555 | Capacitor, Fixed, Electrolytic | Capacitance Value PER Section: 2.200 microfarads single section Terminal Type AND Quantity: 2 uninsulated wire lead Body Style: W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-433-1430 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.680 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-443-9102 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 33000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-443-9196 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.180 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-451-0966 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 47000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-453-4889 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 82.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-455-4304 | Capacitor, Fixed, Electrolytic | Military Specifications (81349) | ||
| MIL-C-39003/1                    MILC390031  | 5910-00-477-7518 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 220.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-489-0219 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 33.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-496-7837 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 4.700 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-516-9583 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 5600.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-560-2615 | Capacitor, Fixed, Electrolytic | Body Style: W/O mtg facilities, axial terminals MIL-STD-1276 Wire Lead Type Designator: N-3 Reliability Indicator: Established  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-601-6379 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 100.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-628-4944 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 4.700 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-761-7112 | Capacitor, Fixed, Electrolytic | Capacitance Value PER Section: 5.600 microfarads single section Terminal Type AND Quantity: 2 uninsulated wire lead Body Style: W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-829-3299 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 56.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-887-8739 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 5.600 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-00-934-2924 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 18.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-008-5779 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 27.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-008-8192 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 4.700 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-009-9777 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.150 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-011-9220 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 10.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-011-9221 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-012-2526 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 1.500 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-013-8305 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 1.500 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-015-4973 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 3.300 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-016-4068 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 6.800 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-017-2121 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.010 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-020-3908 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 1.200 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-021-2718 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 100.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-021-3446 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 2.200 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-023-3578 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.100 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-027-9107 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 0.330 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
| MIL-C-39003/1                    MILC390031  | 5910-01-028-1406 | Capacitor, Fixed, Electrolytic | Capacitance Value per Section: 2.200 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals  | Military Specifications (81349) | |
